Damage to the eyes can result in permanent visual impairments or blindness, with major consequences for daily life and often high compensation amounts in Rijswijk.
Types of Eye Injuries
Eye injuries can arise from various causes and the severity varies per case.
Common Eye Injuries
| Type | Causes | Impact |
|---|---|---|
| Corneal damage | Scratch, chemical exposure | Scarring, reduced vision |
| Retinal detachment | Blunt trauma | Vision loss, blindness |
| Lens damage | Penetrating trauma | Cataract condition, lens replacement |
| Optic nerve damage | Head trauma | Permanent vision loss |
| Orbital fracture | Blunt trauma | Double vision, displacement of eyeball |
| Chemical damage | Acids or bases | Severe damage, blindness |
Vision Measurements
The degree of vision loss is measured via visual acuity and visual field.
Visual Acuity Classifications
| Visual Acuity | Category | Practical Impact |
|---|---|---|
| 1.0 | Normal | No limitations in activities |
| 0.5 | Mildly reduced | Driver's license often still obtainable |
| 0.3 | Visually impaired | Aids needed, driver's license not possible |
| 0.1 | Severely visually impaired | Magnification equipment needed |
| <0.05 | Legally blind | Guidance or cane necessary |
Impact on Daily Life in Rijswijk
Reduced vision affects almost every aspect of life.
Limitations
Mobility
- Driving no longer possible
- Difficulty navigating new environments
- Increased risk of falling
- Dependent on others or public transport
Work and Study
- Many jobs no longer feasible
- Screen work often impossible
- Need for retraining
- Workplace adaptations needed
Daily Tasks
- Reading text (books, labels)
- Performing household chores
- Independent shopping
- Limitations in hobbies
- Social contacts (recognizing faces)
Support and Aids
For vision loss, various aids are available for residents of Rijswijk.
Supportive Aids
| Aid | Use | Price Indication |
|---|---|---|
| Reading magnifier | Reading small text | €50 - €500 |
| Screen magnifier | Computer use | €500 - €5.000 |
| Text-to-speech technology | Converting text to speech | €1.000 - €3.000 |
| White cane | Navigation, visibility | €50 - €200 |
| Guide dog | Assistance outside home | Training via organization |
| Voice programs | Computer control | €500 - €2.000 |
Damage Claims for Eye Injuries in Rijswijk
The financial impact of eye injury can be significant, especially with permanent vision loss.
Non-Pecuniary Damage Indications
| Type of Injury | Non-Pecuniary Damage Range |
|---|---|
| Loss of one eye | €35.000 - €50.000 |
| Blindness in one eye | €40.000 - €60.000 |
| Severe vision loss in both eyes | €60.000 - €120.000 |
| Complete blindness | €150.000 - €250.000 |
| Double vision (untreatable) | €25.000 - €50.000 |
Other Damage Heads
Loss of Income
With severe vision loss, working is often impossible. For young victims, this can lead to millions of euros in damage.
Costs for Support
Long-term expenses for aids and guidance.
Domestic Assistance
With severe visual impairments, support is needed for daily tasks and administration.
Advice for Rijswijk
- Always have eye injuries checked by a specialist
- Keep records of vision before and after the incident
- Request referral to rehabilitation centers for the visually impaired
- Look for available aids and adaptations
- Only settle definitively when the situation is stable
Legal Assistance in Rijswijk
For legal assistance, you can go to the Juridisch Loket Rijswijk. Cases are often handled by the District Court of The Hague, which covers the district for Rijswijk.